Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
SBLF spherical bearing with short-leg diamond bearing housing
SBLF spherical bearing with short-leg diamond bearing housing

| Bearing Model | Shaft Diameter | Main Dimensions (mm) | Bolt Specifications | Bearing Code | Shaft Seat Code | Mass (kg) | |||||||||
| d | H | J | L | A1 | A | A2 | N | S | E | ||||||
| SBLF201 | 12 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6 | 25.5 | 6 | 1/4 | SB201 | LF203 | 0.29 |
| SBLF202 | 15 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6 | 25.5 | 6 | 1/4 | SB202 | LF203 | 0.28 |
| SBLF203 | 17 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6 | 25.5 | 6 | 1/4 | SB203 | LF203 | 0.27 |
| SBLF204 | 20 | 90 | 71.5 | 61 | 11 | 20 | 11 | 10 | 7 | 29 | 8 | 5/16 | SB204 | LF204 | 0.32 |
| SBLF205 | 25 | 95 | 76 | 64 | 11 | 20 | 11 | 10 | 7.5 | 30.5 | 8 | 5/16 | SB205 | LF205 | 0.36 |
| SBLF206 | 30 | 113 | 90.5 | 76 | 12 | 22.5 | 12 | 12 | 8 | 34 | 10 | 3/8 | SB206 | LF206 | 0.57 |
| SBLF207 | 35 | 122 | 100 | 89 | 13 | 24 | 13 | 12 | 8.5 | 36.5 | 10 | 3/8 | SB207 | LF207 | 0.78 |
| Bearing Model | Shaft Diameter | Main Dimensions (mm) | Bolt Specifications | Bearing Code | Shaft Seat Code | Mass (kg) | |||||||||
| d | H | J | L | A1 | A | A2 | N | S | E | ||||||
| SALF201 | 12 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6.5 | 31.6 | 6 | 1/4 | SA201 | LF203 | 0.31 |
| SALF202 | 15 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6.5 | 31.6 | 6 | 1/4 | SA202 | LF203 | 0.3 |
| SALF203 | 17 | 81 | 63.5 | 56 | 9.5 | 18 | 9.5 | 8 | 6.5 | 31.6 | 6 | 1/4 | SA203 | LF203 | 0.28 |
| SALF204 | 20 | 90 | 71.5 | 61 | 11 | 20 | 11 | 10 | 7.5 | 34.4 | 8 | 5/16 | SA204 | LF204 | 0.35 |
| SALF205 | 25 | 95 | 76 | 64 | 11 | 20 | 11 | 10 | 7.5 | 34.4 | 8 | 5/16 | SA205 | LF205 | 0.38 |
| SALF206 | 30 | 113 | 90.5 | 76 | 12 | 22.5 | 12 | 12 | 9 | 38.7 | 10 | 3/8 | SA206 | LF206 | 0.62 |
| SALF207 | 35 | 122 | 100 | 89 | 13 | 24 | 13 | 12 | 9.5 | 42.4 | 10 | 3/8 | SA207 | LF207 | 0.84 |








