UCT, UELT, UKT+H Series

Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.

UCT, UELT, UKT+H Series

The base features a sliding groove for adjustable axial position, making it suitable for equipment such as belt conveyors that require tensioning of the drive belt, facilitating adjustment of the wheelbase.

UCT, UELT, UKT+H Series

The base features a sliding groove for adjustable axial position, making it suitable for equipment such as belt conveyors that require tensioning of the drive belt, facilitating adjustment of the wheelbase.

Description

Shaft Dimensions
(mm)
Size
(mm)
Nominal code of the componentApplicable to:
Bearing housings (general grade)
Bearing Nominal CodeApplicable bearings
Basic rated load
(kN)
Cr                  Cor
Coefficient
fo
Reference Component Weight (kg)
dAA1A2HH₁H₂LL1L₂L₃NN₁N₂BSordinary productscast iron
12321221897651946110511916323112.7UCT201T204UC201  12.8  6.6513.2  0.81   –
15321221897651946110511916323112.7UCT202T204UC202  12.8  6.6513.2  0.79
17321221897651946110511916323112.7UCT203T204UC203  12.8  6.6513.2  0.78   一
20321221897651946110511916323112.7UCT204T204UC204  12.8  6.6513.2  0.76  1.1
253212248976519762105119163234.114.3UCT205T205UC205  14.0  7.8513.9  0.84  1.2
3612268980621227612652616363815UCT305T305UC305  21.2  10.912.6  1.4  2.0
30371228102895611370105722163738.115.9UCT206T206UC206  19.5  11.313.9  1.3  1.8
41162810090701378514742818414317UCT306T306UC306  26.7  15.013.3  1.8  2.4
35371230102896412978136422163742.917.5UCT207T207UC207  25.7  15.413.9  1.6  2.3
451632111100751509415803020454819UCT307T307UC307  33.4  19.313.2  2.3  3.1
404916331141028314488168329194949.219UCT208T208UC208  29.1  17.814.0  2.5  3.3
5018341241128316210017893222505219UCT308T308UC308  40.7  24.013.2  3.0  4.0
454916351171028314487168329194949.219UCT209T209UC209  34.1  21.314.0  2.4  3.2
5518381381259017811018973424555722UCT309T309UC309  48.9  29.513.3  4.1  5.4
504916371171028314990168629194951.619UCT210T210UC210  35.1  23.314.4  2.6  3.6
61204015114098191117201063727616122UCT310T310UC310  62.0  38.313.2  4.9  6.5
55642238146130102171106199535256455.622.2UCT211T211UC211  43.4  29.414.4  4.0  5.2
662244163150105207127211153929666625UCT311T311UC311  71.6  45.013.2  6.1  7.9
606422421461301021941191910235326465.125.4UCT212T212UC212  52.4  36.214.4  4.9  6.4
60712246178160113220135231234131717126UCT312T312UC312  81.9  52.213.2  7.6  9.9
657026441671511112241372112141327065.125.4UCT213T213UC213  57.2  40.114.4  6.9  8.6
802650190170116238146251344332707530UCT313T313UC313  92.7  59.913.2  9.3  11.4
707026461671511112241372112141327074.630.2UCT214T214UC214  62.2  44.114.5  7.0  8.9
902652202180130252155251404636857833UCT314T314UC314104  68.213.211.1  13.4
757026481671511112321402112141327077.833.3UCT215T215UC215  67.4  48.314.57.3  9.2
902655216192132262160251504636858232UCT315T315UC315113  77.213.213.0  15.5
807026511841651112351402112141327082.633.3UCT216T216UC216  72.7  53.014.68.2  10.6
1023060230204150282174281605342988634UCT316T316UC316123  86.713.319.0  19.1
857330541981731242601622915748387385.734.1UCT217T217UC217  84.0  61.914.511.0  13.7
1023264240214152298183301705342989640UCT317T317UC317133  96.813.319.0  22.3
9011032662552281603121923017557461069640UCT318T318UC31814310713.321.6  25.4
95110357227024016532219731180574610610341UCT319T319UC31915311913.324.9  29.2
100120357529026017534521032200594811510842UCT320T320UC32017314113.230.7  36.3
105120357529026017534521032200594811511244UCT321T321UC32118415313.236.7  42.7
110130388032028518538523538215655212511746UCT322T322UC32220518013.239.7  46.5
120140459035532021043226742230706014012651UCT324T324UC32420718513.554.4  63.9
1301505010038535022046528545240756515013554UCT326T326UC32622921413.669.3  81.4
Our Factory

High-quality bearing production line

Customer reviews

Real customer reviews, ratings, and testimonials

Ahmed Hassan
Ahmed Hassan
We have worked with Huanfang Bearing for many years, and their products have always been reliable with consistently on-time delivery. A high-quality supplier worthy of long-term cooperation.
Valorie A. Woods
Valorie A. Woods
Their bearings are highly adaptable anddurable, making them very suitable forharsh outdoor environments. We use themon agricultural equipment and they rarelyneed to be replaced frequently.
官网询盘