Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
It focuses on suspension installation and is suitable for special equipment that requires bearings to be hoisted from above, ensuring the suspension support requirements of transmission components.
It focuses on suspension installation and is suitable for special equipment that requires bearings to be hoisted from above, ensuring the suspension support requirements of transmission components.

| Bearing Model | Shaft diameter | Main dimensions (mm) | Bolt specifications | Bearing code | Shaft seat code | Mass (kg) | |||||||||
| d | H | J | L | P | A1 | A2 | A | N | E | S | |||||
| UCFA201 | 12 | 95 | 75 | 57 | 47 | 9 | 13 | 22 | 10 | 28.9 | 11.5 | M8 | UC201 | FA203 | 0.43 |
| UCFA202 | 15 | 95 | 75 | 57 | 47 | 9 | 13 | 22 | 10 | 28.9 | 11.5 | M8 | UC202 | FA203 | 0.41 |
| UCFA203 | 17 | 95 | 75 | 57 | 47 | 9 | 13 | 22 | 10 | 28.9 | 11.5 | M8 | UC203 | FA203 | 0.4 |
| UCFA204 | 20 | 98 | 78 | 59 | 50 | 11 | 13 | 24 | 10 | 28.9 | 12.7 | M8 | UC204 | FA204 | 0.38 |
| UCFA205 | 25 | 122 | 96 | 70 | 64 | 13 | 16 | 27 | 12 | 35.7 | 14.3 | M10 | UC205 | FA205 | 0.65 |
| UCFA206 | 30 | 141 | 115 | 80 | 68 | 14 | 18 | 30.5 | 12 | 40.2 | 15.9 | M10 | UC206 | FA206 | 0.96 |
| UCFA207 | 35 | 155 | 128 | 92 | 75 | 15 | 19 | 33 | 13 | 44.4 | 17.5 | M12 | UC207 | FA207 | 1.27 |
| UCFA208 | 40 | 171 | 144 | 105 | 84 | 14 | 21 | 38 | 13 | 51.2 | 19 | M12 | UC208 | FA208 | 1.8 |
| UCFA209 | 45 | 178 | 146 | 108 | 88 | 16 | 22 | 38 | 16 | 52.2 | 19 | M14 | UC209 | FA209 | 1.91 |
| UCFA210 | 50 | 188 | 155 | 114 | 92 | 16 | 22 | 39 | 16 | 54.6 | 19 | M14 | UC210 | FA210 | 2.09 |
| UCFA211 | 55 | 216 | 182 | 128 | 102 | 18 | 25 | 42.5 | 16 | 58.4 | 22.2 | M14 | UC211 | FA211 | 2.98 |
| UCFA212 | 60 | 238 | 202 | 140 | 122 | 19 | 29 | 47.5 | 18 | 68.7 | 25.4 | M16 | UC212 | FA212 | 4.14 |
| UCFA213 | 65 | 248 | 210 | 152 | 126 | 20 | 30 | 49 | 18 | 69.7 | 25.4 | M16 | UC213 | FA213 | 4.82 |








