Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
The spherical roller bearing employs a locking screw fixing structure, ensuring simple and reliable installation and stable positioning on the shaft for smooth operation. It features bidirectional load adaptability, capable of simultaneously withstanding radial and a certain amount of axial loads, making it suitable for various installation orientations and operating conditions. Its design conforms to JIS standards, offering excellent interchangeability and high versatility, and can be used with various bearing housings.This series of bearings is particularly suitable for general machinery and fan systems, meeting the stable operation requirements under normal conditions. It offers advantages such as convenient installation and simple maintenance, making it a commonly used, economical, and practical solution in mechanical equipment.
The spherical roller bearing employs a locking screw fixing structure, ensuring simple and reliable installation and stable positioning on the shaft for smooth operation. It features bidirectional load adaptability, capable of simultaneously withstanding radial and a certain amount of axial loads, making it suitable for various installation orientations and operating conditions. Its design conforms to JIS standards, offering excellent interchangeability and high versatility, and can be used with various bearing housings.This series of bearings is particularly suitable for general machinery and fan systems, meeting the stable operation requirements under normal conditions. It offers advantages such as convenient installation and simple maintenance, making it a commonly used, economical, and practical solution in mechanical equipment.

| Bearing Code | Shaft Diameter d | External Dimensions (mm) | Rated Load | Weight | ||||||||
| D | B | C | S | S1 | G | h | ds | Cr | Cor | Kg | ||
| UC201S | 12 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.12 |
| UC202S | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.11 |
| UC203S | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.1 |
| UC201 | 12 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.21 |
| UC202 | 15 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | MEX1 | 12800 | 6650 | 0.19 |
| UC203 | 17 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.18 |
| UC204 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.16 |
| UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.5 | 4.3 | MEX1 | 14000 | 7880 | 0.2 |
| UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | MBX1 | 25700 | 15200 | 0.48 |
| UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | M8X1 | 29600 | 18200 | 0.63 |
| UC209 | 45 | 85 | 492 | 22 | 19 | 30.2 | 8 | 6.8 | MBX1 | 31850 | 20800 | 0.68 |
| UC210 | 50 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | M10X1.25 | 35100 | 23200 | 0.8 |
| UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | M10X1.25 | 43550 | 29200 | 1.04 |
| UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | M10X1.25 | 47800 | 32800 | 141 |
| UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | M12X1.25 | 57200 | 40000 | 1.76 |
| UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 40 | 9 | M12X1.25 | 60800 | 45000 | 2 |
| UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 9 | M12X1.25 | 66000 | 49500 | 2.2 |
| UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | 10.3 | M12X1.25 | 71500 | 54200 | 273 |
| UC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | 11 | M12X1.25 | 83200 | 63800 | 3.39 |
| UC218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 14 | 12 | M12X1.25 | 95900 | 71500 | 4.11 |
| UC220 | 100 | 180 | 108 | 40 | 42 | 66 | 16 | 12.1 | M16X1.5 | 122000 | 92800 | 5.9 |
| Bearing Code | Shaft Diameter d | External Dimensions (mm) | Rated Load | Weight | ||||||||
| D | B | C | S | S1 | G | h | ds | Cr | Cor | Kg | ||
| UC305 | 25 | 62 | 38 | 21 | 15 | 23 | 6 | 6.2 | M6X1 | 22360 | 11500 | 0.34 |
| UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | 6.5 | M6X1 | 27000 | 15200 | 0.54 |
| UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | 7.2 | MBX1 | 33500 | 19200 | 0.67 |
| UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | 8.5 | M10X1.25 | 40560 | 24000 | 0.98 |
| UC309 | 45 | 100 | 57 | 30 | 22 | 35 | 10 | 9 | M10X1.25 | 53000 | 31800 | 1.24 |
| UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | 9.9 | M12X1.25 | 61750 | 37800 | 1.62 |
| UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | 10.6 | M12X1.25 | 71500 | 44800 | 2.05 |
| UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | 11.3 | M12X1.25 | 81600 | 51800 | 2.54 |
| UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | 12.1 | M12X1.25 | 93860 | 60500 | 3.07 |
| UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | 12.8 | M12X1.25 | 104260 | 6B000 | 3.74 |
| UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | 13.5 | M14X1.5 | 113360 | 76800 | 4.45 |
| UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 14 | 14.5 | M14X1.5 | 122850 | 86500 | 5.33 |
| UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | 15.5 | M16X1.5 | 132600 | 96500 | 6.42 |
| UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | 16.5 | M16X1.5 | 143000 | 108000 | 7.2 |
| UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 18 | 16.7 | M16X1.5 | 156000 | 122000 | 8.7 |
| UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | 19 | M18X1.5 | 171600 | 140000 | 10.5 |
| UC321 | 105 | 225 | 112 | 56 | 44 | 6B | 18 | 21 | M18X1.5 | 141300 | 142840 | 12.2 |
| UC322 | 110 | 240 | 117 | 60 | 46 | 71 | 18 | 21 | M18X1.5 | 158000 | 178000 | 14.5 |
| UC324 | 120 | 260 | 126 | 64 | 51 | 75 | 18 | 22 | M18X1.5 | 175000 | 208000 | 18.5 |
| UC326 | 130 | 280 | 135 | 68 | 54 | 81 | 20 | 23 | M20X1.5 | 195000 | 242000 | 23 |
| UC328 | 140 | 300 | 145 | 72 | 59 | 86 | 20 | 25 | M20X1.5 | 212000 | 272000 | 28.2 |









