Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
This series of insert ball bearings offers optional securing methods—set screws or an eccentric locking collar—providing easy installation and reliable shaft fixation in various equipment configurations. The narrow inner ring design enhances space efficiency, making it suitable for compact machinery layouts. Equipped with double-lip seals, the bearing effectively prevents dust and contaminants, ensuring stable performance in textile machinery, food processing equipment, and other light to medium load applications requiring cleanliness and compactness. It is an optimal bearing solution for space-constrained equipment.
This series of insert ball bearings offers optional securing methods—set screws or an eccentric locking collar—providing easy installation and reliable shaft fixation in various equipment configurations. The narrow inner ring design enhances space efficiency, making it suitable for compact machinery layouts. Equipped with double-lip seals, the bearing effectively prevents dust and contaminants, ensuring stable performance in textile machinery, food processing equipment, and other light to medium load applications requiring cleanliness and compactness. It is an optimal bearing solution for space-constrained equipment.

| Bearing code | Shaft diameter d | External dimensions (mm) | Rated load | Weight | |||||||
| D | B | C | S | h | g | ds | Cr | Cor | Kg | ||
| SB201 | 12 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.11 |
| SB202 | 15 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.1 |
| SB203 | 17 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.09 |
| SB204 | 20 | 47 | 0 | 14 | – | 4 | 5 | M6X1 | 12800 | 6650 | 0.13 |
| SB205 | 25 | 52 | 27 | 15 | 7.5 | 4.3 | 5.5 | M6X1 | 14000 | 7880 | 0.17 |
| SB206 | 30 | 62 | 30 | 16 | 8 | – | 6 | M6X1 | 19500 | 11200 | 0.25 |
| SB207 | 35 | 72 | 32 | 17 | 8.5 | 5.7 | 65 | M6X1 | 25700 | 15200 | 0.39 |
| SB208 | 40 | 80 | 34 | 18 | 9 | 6.2 | 7 | M8X1 | 29600 | 18200 | 0.48 |
| SB209 | 45 | 85 | 41.2 | 19 | 10.2 | 6.5 | 8.2 | M8X1 | 31850 | 20800 | 0.56 |
| SB210 | 50 | 90 | 43.5 | 20 | 10.9 | 6.5 | 9.2 | M8X1 | 35100 | 23200 | 0.63 |
| SB211 | 55 | 100 | 45.3 | 23 | 11.8 | 7.2 | 9.8 | M8X1 | 43550 | 29200 | 0.92 |
| SB212 | 60 | 110 | 53.7 | 24 | 14.9 | 8 | 9.8 | M10X1.25 | 47800 | 32800 | 1.17 |








