Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
By using a suspension bracket for inverted mounting, it saves ground space and is often used as an intermediate support for equipment such as scraper conveyors.
By using a suspension bracket for inverted mounting, it saves ground space and is often used as an intermediate support for equipment such as scraper conveyors.

| Shaft dimensions (mm) | Size (mm) | Nominal Designation Of Mounting Bolts | Nominal Code Of The Component | Applicable To: Bearing Housings | Bearing Nominal Code | Applicable Bearings Basic Rated Load (kN) | Coefficient | (Reference) Component weight (kg) | ||||||||||||||
| d | H | L | A | J ±0.5 | J₁ ±0.5 | N ±0.2 | H₁ ±0.5 | H₂ | L1 | A1 | A₂ ±0.5 | Ao | B | S | Cr | Cor | fo | |||||
| 12 | 110 | 62 | 24.5 | 32 | 27 | 9.5 | 42 | 52 | 52 | 13 | 13.5 | 31.8 | 31 | 12.7 | M8 | UCFB201 | FB204 | UC201 | 12.8 | 6.65 | 13.2 | 0.64 |
| 15 | 110 | 62 | 24.5 | 32 | 27 | 9.5 | 42 | 52 | 52 | 13 | 13.5 | 31.8 | 31 | 12.7 | M8 | UCFB202 | FB204 | UC202 | 12.8 | 6.65 | 13.2 | 0.62 |
| 17 | 110 | 62 | 24.5 | 32 | 27 | 9.5 | 42 | 52 | 52 | 13 | 13.5 | 31.8 | 31 | 12.7 | M8 | UCFB203 | FB204 | UC203 | 12.8 | 6.65 | 13.2 | 0.61 |
| 20 | 110 | 62 | 24.5 | 32 | 27 | 9.5 | 42 | 52 | 52 | 13 | 13.5 | 31.8 | 31 | 12.7 | M8 | UCFB204 | FB204 | UC204 | 12.8 | 6.65 | 13.2 | 0.59 |
| 25 | 116 | 68 | 27 | 34 | 27 | 9.5 | 45 | 52 | 56 | 13 | 15 | 34.8 | 34.1 | 14.3 | M8 | UCFB205 | FB205 | UC205 | 14.0 | 7.85 | 13.9 | 0.68 |
| 30 | 130 | 78 | 30 | 40 | 29 | 9.5 | 50 | 55 | 65 | 13 | 17 | 39.2 | 38.1 | 15.9 | M8 | UCFB206 | FB206 | UC206 | 19.5 | 11.3 | 13.9 | 0.92 |
| 35 | 144 | 90 | 33.5 | 46 | 32 | 9.5 | 55 | 62 | 70 | 15 | 19 | 44.4 | 42.9 | 17.5 | M8 | UCFB207 | FB207 | UC207 | 25.7 | 15.4 | 13.9 | 1.3 |
| 40 | 164 | 100 | 35 | 50 | 41 | 11 | 60 | 72 | 78 | 16 | 20 | 50.2 | 49.2 | 19 | M10 | UCFB208 | FB208 | UC208 | 29.1 | 17.8 | 14.0 | 1.8 |
| 45 | 174 | 106 | 35.5 | 54 | 43 | 11 | 65 | 76 | 80 | 18 | 20 | 50.2 | 49.2 | 19 | M10 | UCFB209 | FB209 | UC209 | 34.1 | 21.3 | 14.0 | 2.0 |
| 50 | 184 | 112 | 36 | 58 | 46 | 11 | 68 | 82 | 86 | 18 | 20 | 52.6 | 51.6 | 19 | M10 | UCFB210 | FB210 | UC210 | 35.1 | 23.3 | 14.4 | 2.3 |








