Built on precision manufacturing and strict quality control, we deliver reliable, stable, and high-performance bearing solutions to customers worldwide.
Compared to ordinary upright stands, this type has a higher center height, making it suitable for machinery with specific installation height requirements and meeting particular spatial layout needs.
Compared to ordinary upright stands, this type has a higher center height, making it suitable for machinery with specific installation height requirements and meeting particular spatial layout needs.

| Shaft dimensions (mm) | Dimensions (m) | Nominal designation of mounting bolts | Nominal code of the component | Applicable to: bearing housings | Bearing Nominal Code | Applicable bearing basic rated load (kN) | Coefficient | (Reference) Component weight (kg) | |||||||||||
| d | H ±0.15 | L | A | J | N | Ni | Hi | H₂ | L1 | B | S | C: | Cor | f | |||||
| 12 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 46 | 31 | 12.7 | M10 | UCPH201 | PH204 | UC201 | 12.8 | 6.65 | 13.2 | 0.96 |
| 15 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 46 | 31 | 12.7 | M10 | UCPH202 | PH204 | UC202 | 12.8 | 6.65 | 13.2 | 0.94 |
| 17 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 46 | 31 | 12.7 | M10 | UCPH203 | PH204 | UC203 | 12.8 | 6.65 | 13.2 | 0.93 |
| 20 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 46 | 31 | 12.7 | M10 | UCPH204 | PH204 | UC204 | 12.8 | 6.65 | 13.2 | 0.91 |
| 25 | 80 | 140 | 50 | 105 | 13 | 19 | 16 | 114 | 49 | 34.1 | 14.3 | M10 | UCPH205 | PH205 | UC205 | 14.0 | 7.85 | 13.9 | 1.2 |
| 30 | 90 | 165 | 50 | 121 | 17 | 21 | 18 | 130 | 56 | 38.1 | 15.9 | M14 | UCPH206 | PH206 | UC206 | 19.5 | 11.3 | 13.9 | 1.6 |
| 35 | 95 | 167 | 60 | 127 | 17 | 21 | 18 | 140 | 54 | 42.9 | 17.5 | M14 | UCPH207 | PH207 | UC207 | 25.7 | 15.4 | 13.9 | 2.0 |
| 40 | 100 | 184 | 70 | 137 | 17 | 21 | 20 | 150 | 57 | 49.2 | 19 | M14 | UCPH208 | PH208 | UC208 | 29.1 | 17.8 | 14.0 | 2.7 |
| 45 | 105 | 190 | 70 | 146 | 17 | 21 | 20 | 158 | 58 | 49.2 | 19 | M14 | UCPH209 | PH209 | UC209 | 34.1 | 21.3 | 14.0 | 3.0 |
| 50 | 110 | 206 | 70 | 159 | 20 | 22 | 22 | 165 | 65 | 51.6 | 19 | M16 | UCPH210 | PH210 | UC210 | 35.1 | 23.3 | 14.4 | 3.5 |








